Input format contains polygonal information.
| | |
Name | WRL (VRML Worlds) | Kompas CAD Part File |
File extension | .wrl, .vrml | .m3d |
Original software | | Kompas-3D |
Binary | | ■ |
ASCII | ■ | |
Polygonal | ■ | ■ |
NURBS | | ■ |
Solids | | ■ |
Smoothing groups | ■ | ■ |
Textures, materials | ■ | ■ |
Developer/Owner | | Kompas-3D |
Description | | |
Specification | | |
Format features | Today is considered obsolete, although still used | Part file of russian CAD system Kompas-3D |
Viewing software | GLC_Player (free), MeshLab (free) | Kompas-3D Viewer |
We'll help you to carry out the conversion of the file of any size and geometric complexity