Target format contains polygonal information.
| |  |  |
| Name | Kompas CAD Part File | Opton XYZ |
| File extension | .m3d | .xyz |
| Original software | Kompas-3D | |
| Binary | ■ | |
| ASCII | | ■ |
| Polygonal | ■ | ■ |
| NURBS | ■ | |
| Solids | ■ | |
| Smoothing groups | ■ | |
| Textures, materials | ■ | |
| Developer/Owner | Kompas-3D | |
| Description | | |
| Specification | | |
| Format features | Part file of russian CAD system Kompas-3D | Format that stores three-dimensional cloud of points |
| Viewing software | Kompas-3D Viewer | MeshLab (free) |
We'll help you to carry out the conversion of the file of any size and geometric complexity