Target format contains polygonal information.
| |  |  |
| Name | Kompas CAD Part File | STereoLithography |
| File extension | .m3d | .stl |
| Original software | Kompas-3D | |
| Binary | ■ | ■ |
| ASCII | | ■ |
| Polygonal | ■ | ■ |
| NURBS | ■ | |
| Solids | ■ | |
| Smoothing groups | ■ | |
| Textures, materials | ■ | |
| Developer/Owner | Kompas-3D | |
| Description | | |
| Specification | | The StL Format |
| Format features | Part file of russian CAD system Kompas-3D | One of the most ubiquitous exchange formats polygonal geometry between CAD-systems. Can have both binary and ASCII-structure, which is why the same file can vary in size tenfold. See also PLY |
| Viewing software | Kompas-3D Viewer | GLC_Player (free), MeshLab (free) |
We'll help you to carry out the conversion of the file of any size and geometric complexity