Target format contains polygonal information.
| | |
Name | Kompas CAD Part File | Wavefront Object |
File extension | .m3d | .obj |
Original software | Kompas-3D | |
Binary | ■ | ■ |
ASCII | | |
Polygonal | ■ | ■ |
NURBS | ■ | |
Solids | ■ | |
Smoothing groups | ■ | ■ |
Textures, materials | ■ | ■ |
Developer/Owner | Kompas-3D | Autodesk |
Description | | |
Specification | | |
Format features | Part file of russian CAD system Kompas-3D | One of the most common interchange formats polygonal data. It is understood by almost all the three-dimensional programs |
Viewing software | Kompas-3D Viewer | GLC_Player (free), MeshLab (free) |
We'll help you to carry out the conversion of the file of any size and geometric complexity