Input format contains polygonal information.
| | |
Name | CATIA Graphical Representation | Kompas CAD Part File |
File extension | .cgr | .m3d |
Original software | CATIA V5 | Kompas-3D |
Binary | ■ | ■ |
ASCII | | |
Polygonal | ■ | ■ |
NURBS | | ■ |
Solids | | ■ |
Smoothing groups | ■ | ■ |
Textures, materials | ■ | ■ |
Developer/Owner | Dassault Systemes | Kompas-3D |
Description | | |
Specification | | |
Format features | The format in which CATIA stores a simplified version of representations of solid and surface models | Part file of russian CAD system Kompas-3D |
Viewing software | 3DXML Player (free) | Kompas-3D Viewer |
We'll help you to carry out the conversion of the file of any size and geometric complexity