The target format in most cases contains a solid information, but also allows you to store surface (NURBS), and polygons. 
		|  |  |  | 
		| Name | Kompas CAD Part File | Creo Part File | 
		| File extension | .m3d | .prt | 
		| Original software | Kompas-3D | Creo (Pro/ENGINEER) | 
		| Binary | ■ | ■ | 
		| ASCII |  |  | 
		| Polygonal | ■ | ■ | 
		| NURBS | ■ | ■ | 
		| Solids | ■ | ■ | 
		| Smoothing groups | ■ | ■ | 
		| Textures, materials | ■ | ■ | 
		| Developer/Owner | Kompas-3D | PTC | 
		| Description |  |  | 
		| Specification |  |  | 
		| Format features | Part file of russian CAD system Kompas-3D |  | 
		| Viewing software | Kompas-3D Viewer | Creo Elements/View Express (free), Delcam Exchange 2012 (free) | 
		
We'll help you to carry out the conversion of the file of any size and geometric complexity