Target format contains polygonal information.
| |  |  |
| Name | Kompas CAD Part File | CATIA Graphical Representation |
| File extension | .m3d | .cgr |
| Original software | Kompas-3D | CATIA V5 |
| Binary | ■ | ■ |
| ASCII | | |
| Polygonal | ■ | ■ |
| NURBS | ■ | |
| Solids | ■ | |
| Smoothing groups | ■ | ■ |
| Textures, materials | ■ | ■ |
| Developer/Owner | Kompas-3D | Dassault Systemes |
| Description | | |
| Specification | | |
| Format features | Part file of russian CAD system Kompas-3D | The format in which CATIA stores a simplified version of representations of solid and surface models |
| Viewing software | Kompas-3D Viewer | 3DXML Player (free) |
We'll help you to carry out the conversion of the file of any size and geometric complexity