Input format contains polygonal information. 
		|  |  |  | 
		| Name | LightWave 3D Object File | Kompas CAD Part File | 
		| File extension | .lwo | .m3d | 
		| Original software | LightWave | Kompas-3D | 
		| Binary | ■ | ■ | 
		| ASCII |  |  | 
		| Polygonal | ■ | ■ | 
		| NURBS |  | ■ | 
		| Solids |  | ■ | 
		| Smoothing groups | ■ | ■ | 
		| Textures, materials | ■ | ■ | 
		| Developer/Owner | Newtek | Kompas-3D | 
		| Description |  |  | 
		| Specification | Lightwave SDK |  | 
		| Format features | LightWave object. See also LWS | Part file of russian CAD system Kompas-3D | 
		| Viewing software | Deep View (free) | Kompas-3D Viewer | 
		
We'll help you to carry out the conversion of the file of any size and geometric complexity