Input format contains polygonal information.
| |  |  |
| Name | COLLADA DAE | Kompas CAD Part File |
| File extension | .dae | .m3d |
| Original software | | Kompas-3D |
| Binary | ■ | ■ |
| ASCII | | |
| Polygonal | ■ | ■ |
| NURBS | | ■ |
| Solids | | ■ |
| Smoothing groups | ■ | ■ |
| Textures, materials | ■ | ■ |
| Developer/Owner | Autodesk | Kompas-3D |
| Description | | |
| Specification | | |
| Format features | Format, which claims to be universal in exchanging polygonal data. See also FBX | Part file of russian CAD system Kompas-3D |
| Viewing software | GLC_Player (free), MeshLab (free), Deep View (free) | Kompas-3D Viewer |
We'll help you to carry out the conversion of the file of any size and geometric complexity