The input format in most cases contains a solid information, but also allows you to store surface (NURBS), and polygons.
| | |
Name | CATIA Product | Kompas CAD Part File |
File extension | .CATProduct | .m3d |
Original software | CATIA | Kompas-3D |
Binary | ■ | ■ |
ASCII | | |
Polygonal | ■ | ■ |
NURBS | ■ | ■ |
Solids | ■ | ■ |
Smoothing groups | ■ | ■ |
Textures, materials | ■ | ■ |
Developer/Owner | Dassault Systemes | Kompas-3D |
Description | | |
Specification | | |
Format features | Makefile CAD system CATIA. By itself does not contain any geometric information - it contains only rules for joining parts. See the format CATPart | Part file of russian CAD system Kompas-3D |
Viewing software | Delcam Exchange 2012 (free) | Kompas-3D Viewer |
We'll help you to carry out the conversion of the file of any size and geometric complexity